
Add to Cart
Efficiency (μm) | Thickness(mm) | Porosity (%) | Bubble Point (Pa) | Permeablity(L/dm².min) |
3 | 0.37 | 67 | 13000 | 13 |
5 | 0.43 | 80 | 7600 | 35 |
7 | 0.36 | 74 | 5050 | 60 |
10 | 0.34 | 78 | 3700 | 85 |
15 | 0.38 | 80 | 2470 | 170 |
20 | 0.51 | 82 | 1850 | 265 |
25 | 0.62 | 79 | 1480 | 325 |
30 | 0.62 | 79 | 1235 | 450 |
40 | 0.63 | 76 | 900 | 620 |
60 | 0.57 | 83 | 600 | 1350 |
86 | 1.00 | 84 | 480 | 1470 |
80 | 1.00 | 85 | 450 | 1510 |
90 | 1.20 | 88 | 410 | 1740 |
100 | 1.30 | 89 | 360 | 2000 |
Efficiency (μm) | Thickness(mm) | Porosity (%) | Bubble Point (Pa) | Permeablity(L/dm².min) |
3 | 0.37 | 67 | 13000 | 13 |
5 | 0.43 | 80 | 7600 | 35 |
7 | 0.36 | 74 | 5050 | 60 |
10 | 0.34 | 78 | 3700 | 85 |
15 | 0.38 | 80 | 2470 | 170 |
20 | 0.51 | 82 | 1850 | 265 |
25 | 0.62 | 79 | 1480 | 325 |
30 | 0.62 | 79 | 1235 | 450 |
40 | 0.63 | 76 | 900 | 620 |
60 | 0.57 | 83 | 600 | 1350 |
86 | 1.00 | 84 | 480 | 1470 |
80 | 1.00 | 85 | 450 | 1510 |
90 | 1.20 | 88 | 410 | 1740 |
100 | 1.30 | 89 | 360 | 2000 |
Fiber Diameter(m) |
Weight/square meter(g/m2) |
Porosity (%) |
17 |
1500 |
85 |
22 |
450 |
80 |
35 |
1500 |
88 |
40 |
1500 |
88 |
60 |
1500 |
88 |